My new BGP book: 'Internet Routing with BGP' by Iljitsch van Beijnum BGPexpert My BGP book from 2002: 'BGP' by Iljitsch van Beijnum

Home · BGP Expert Test · What is BGP? · BGP Vendors · Links · Archives · Books · My New BGP Book

IPv6 address space given out: 448808.93 /32s in 65260 blocks out of 536870912 possible /32s in the currently defined global unicast space (2000::/3) = 0.084%.

Totals:

afrinic  10602.10 /32s in 1374 blocks
apnic    103688.49 /32s in 15086 blocks
arin     137425.52 /32s in 9618 blocks
lacnic   16391.75 /32s in 12737 blocks
ripencc  180701.07 /32s in 26445 blocks

Totals per year:

1999     45.62 /32s in 15 blocks
2000     60.62 /32s in 30 blocks
2001    115.00 /32s in 57 blocks
2002    443.88 /32s in 255 blocks
2003    557.50 /32s in 254 blocks
2004  13629.63 /32s in 285 blocks
2005  27207.00 /32s in 223 blocks
2006   9956.00 /32s in 212 blocks
2007   7039.01 /32s in 436 blocks
2008  15972.08 /32s in 801 blocks
2009   2541.21 /32s in 1161 blocks
2010   5745.70 /32s in 2319 blocks
2011  21377.80 /32s in 3383 blocks
2012  18211.94 /32s in 3074 blocks
2013  23835.68 /32s in 3369 blocks
2014  16407.74 /32s in 3766 blocks
2015  18218.52 /32s in 4031 blocks
2016  22852.23 /32s in 4782 blocks
2017  17579.88 /32s in 4951 blocks
2018  36501.30 /32s in 5568 blocks
2019  34734.35 /32s in 6387 blocks
2020  21397.34 /32s in 5104 blocks
2021  28393.04 /32s in 5221 blocks
2022  27652.82 /32s in 4021 blocks
2023  74290.33 /32s in 3934 blocks
2024   4042.70 /32s in 1621 blocks

AfriNIC per year:

2004      1.00 /32s in 1 blocks
2005      3.00 /32s in 3 blocks
2006     13.00 /32s in 13 blocks
2007     12.00 /32s in 17 blocks
2008     10.00 /32s in 13 blocks
2009      8.00 /32s in 11 blocks
2010     95.00 /32s in 43 blocks
2011    136.00 /32s in 104 blocks
2012   4187.00 /32s in 63 blocks
2013     43.00 /32s in 59 blocks
2014     47.00 /32s in 55 blocks
2015   4400.00 /32s in 75 blocks
2016     60.00 /32s in 89 blocks
2017     99.00 /32s in 95 blocks
2018     64.00 /32s in 101 blocks
2019    353.06 /32s in 102 blocks
2020     85.00 /32s in 102 blocks
2021    138.01 /32s in 129 blocks
2022    377.00 /32s in 141 blocks
2023    407.00 /32s in 115 blocks
2024     64.00 /32s in 43 blocks

APNIC per year:

1999      0.62 /32s in 5 blocks
2000      1.62 /32s in 13 blocks
2001      3.00 /32s in 24 blocks
2002     62.88 /32s in 159 blocks
2003     48.50 /32s in 75 blocks
2004   6211.63 /32s in 62 blocks
2005   9371.00 /32s in 51 blocks
2006   3223.00 /32s in 40 blocks
2007   5236.00 /32s in 59 blocks
2008    132.00 /32s in 148 blocks
2009    170.88 /32s in 176 blocks
2010   1309.01 /32s in 597 blocks
2011   9452.00 /32s in 554 blocks
2012   3749.26 /32s in 516 blocks
2013   4402.00 /32s in 442 blocks
2014   2593.00 /32s in 418 blocks
2015   2029.00 /32s in 654 blocks
2016   1068.01 /32s in 1443 blocks
2017   4118.01 /32s in 1181 blocks
2018  19544.01 /32s in 1284 blocks
2019   7873.01 /32s in 1352 blocks
2020   7301.01 /32s in 1384 blocks
2021  10155.01 /32s in 1321 blocks
2022   4834.02 /32s in 1279 blocks
2023    592.01 /32s in 1371 blocks
2024    208.00 /32s in 478 blocks

ARIN per year:

1999      1.00 /32s in 1 blocks
2000      6.00 /32s in 6 blocks
2001      7.00 /32s in 7 blocks
2002     11.00 /32s in 15 blocks
2003     64.00 /32s in 41 blocks
2004     46.00 /32s in 71 blocks
2005     65.00 /32s in 58 blocks
2006     61.00 /32s in 60 blocks
2007    147.01 /32s in 182 blocks
2008  14478.08 /32s in 202 blocks
2009    241.32 /32s in 335 blocks
2010    883.68 /32s in 534 blocks
2011   6661.79 /32s in 874 blocks
2012   1447.61 /32s in 506 blocks
2013  12550.40 /32s in 467 blocks
2014   5255.53 /32s in 436 blocks
2015    645.36 /32s in 533 blocks
2016   1082.01 /32s in 557 blocks
2017   1341.86 /32s in 594 blocks
2018    798.20 /32s in 605 blocks
2019   5260.04 /32s in 559 blocks
2020   5013.21 /32s in 606 blocks
2021    422.98 /32s in 628 blocks
2022  13690.65 /32s in 663 blocks
2023  66343.09 /32s in 713 blocks
2024    901.68 /32s in 365 blocks

LACNIC per year:

2003      5.00 /32s in 5 blocks
2004      4.00 /32s in 4 blocks
2005     47.00 /32s in 25 blocks
2006     11.00 /32s in 11 blocks
2007     51.00 /32s in 38 blocks
2008     33.00 /32s in 40 blocks
2009     80.00 /32s in 84 blocks
2010    170.00 /32s in 184 blocks
2011    905.00 /32s in 401 blocks
2012   4562.07 /32s in 505 blocks
2013    523.27 /32s in 595 blocks
2014    948.20 /32s in 1013 blocks
2015    845.15 /32s in 917 blocks
2016    942.20 /32s in 895 blocks
2017   1257.02 /32s in 1368 blocks
2018   1232.09 /32s in 1340 blocks
2019   1394.23 /32s in 1500 blocks
2020   1571.11 /32s in 1693 blocks
2021    594.03 /32s in 659 blocks
2022    529.14 /32s in 599 blocks
2023    470.23 /32s in 613 blocks
2024    217.01 /32s in 248 blocks

RIPE NCC per year:

1999     44.00 /32s in 9 blocks
2000     53.00 /32s in 11 blocks
2001    105.00 /32s in 26 blocks
2002    370.00 /32s in 81 blocks
2003    440.00 /32s in 133 blocks
2004   7367.00 /32s in 147 blocks
2005  17721.00 /32s in 86 blocks
2006   6648.00 /32s in 88 blocks
2007   1593.00 /32s in 140 blocks
2008   1319.00 /32s in 398 blocks
2009   2041.00 /32s in 555 blocks
2010   3288.01 /32s in 961 blocks
2011   4223.01 /32s in 1450 blocks
2012   4266.01 /32s in 1484 blocks
2013   6317.01 /32s in 1806 blocks
2014   7564.00 /32s in 1844 blocks
2015  10299.00 /32s in 1852 blocks
2016  19700.00 /32s in 1798 blocks
2017  10764.00 /32s in 1713 blocks
2018  14863.00 /32s in 2238 blocks
2019  19854.00 /32s in 2874 blocks
2020   7427.00 /32s in 1319 blocks
2021  17083.00 /32s in 2484 blocks
2022   8222.00 /32s in 1339 blocks
2023   6478.00 /32s in 1122 blocks
2024   2652.00 /32s in 487 blocks

Prefix length > 35 per year:

2001      0.00 /32s in 5 blocks
2002      0.00 /32s in 16 blocks
2003      0.00 /32s in 23 blocks
2004      0.00 /32s in 41 blocks
2005      0.00 /32s in 12 blocks
2006      0.00 /32s in 37 blocks
2007      0.01 /32s in 101 blocks
2008      0.08 /32s in 111 blocks
2009      0.33 /32s in 207 blocks
2010      0.20 /32s in 541 blocks
2011      1.80 /32s in 910 blocks
2012      1.56 /32s in 879 blocks
2013      3.43 /32s in 838 blocks
2014      3.62 /32s in 788 blocks
2015      3.52 /32s in 839 blocks
2016      5.10 /32s in 1035 blocks
2017      5.88 /32s in 1104 blocks
2018      8.30 /32s in 1170 blocks
2019      9.23 /32s in 1357 blocks
2020     10.34 /32s in 1523 blocks
2021     12.04 /32s in 1362 blocks
2022      9.82 /32s in 1530 blocks
2023     12.21 /32s in 1697 blocks
2024      5.70 /32s in 706 blocks

Prefix length 32 - 35 per year:

1999      5.62 /32s in 10 blocks
2000     12.62 /32s in 24 blocks
2001     19.00 /32s in 40 blocks
2002    103.88 /32s in 196 blocks
2003    155.50 /32s in 181 blocks
2004    177.62 /32s in 184 blocks
2005    161.00 /32s in 161 blocks
2006    136.00 /32s in 136 blocks
2007    269.00 /32s in 269 blocks
2008    558.00 /32s in 558 blocks
2009    790.88 /32s in 793 blocks
2010   1507.50 /32s in 1508 blocks
2011   2110.00 /32s in 2110 blocks
2012   1772.38 /32s in 1774 blocks
2013   1800.25 /32s in 1802 blocks
2014   2086.12 /32s in 2087 blocks
2015   1929.00 /32s in 1929 blocks
2016   2305.12 /32s in 2306 blocks
2017   2536.00 /32s in 2536 blocks
2018   2547.00 /32s in 2547 blocks
2019   2549.12 /32s in 2550 blocks
2020   2635.00 /32s in 2635 blocks
2021   1707.00 /32s in 1707 blocks
2022   1447.00 /32s in 1447 blocks
2023   1416.12 /32s in 1417 blocks
2024    575.00 /32s in 575 blocks

Prefix length < 32 per year:

1999     40.00 /32s in 5 blocks
2000     48.00 /32s in 6 blocks
2001     96.00 /32s in 12 blocks
2002    340.00 /32s in 43 blocks
2003    402.00 /32s in 50 blocks
2004  13452.00 /32s in 60 blocks
2005  27046.00 /32s in 50 blocks
2006   9820.00 /32s in 39 blocks
2007   6770.00 /32s in 66 blocks
2008  15414.00 /32s in 132 blocks
2009   1750.00 /32s in 161 blocks
2010   4238.00 /32s in 270 blocks
2011  19266.00 /32s in 363 blocks
2012  16438.00 /32s in 421 blocks
2013  22032.00 /32s in 729 blocks
2014  14318.00 /32s in 891 blocks
2015  16286.00 /32s in 1263 blocks
2016  20542.00 /32s in 1441 blocks
2017  15038.00 /32s in 1311 blocks
2018  33946.00 /32s in 1851 blocks
2019  32176.00 /32s in 2480 blocks
2020  18752.00 /32s in 946 blocks
2021  26674.00 /32s in 2152 blocks
2022  26196.00 /32s in 1044 blocks
2023  72862.00 /32s in 820 blocks
2024   3462.00 /32s in 340 blocks
Comments or questions? Email me.

Last RIR data import: 27 May 2024 17:00:36 local time.